.jpg)
無線將 PosiTector 探頭連接至智慧裝置。充分利用智慧裝置的便利性與功能,包括觸控螢幕、鍵盤、麥克風、相機、電子郵件、WiFi、藍牙、行動網路、語音輸入等。
Wirelessly connect probes to smart devices. Take full advantage of the simplicity and utility of your smart device including touch screen, keyboard, microphone, camera, email, WiFi, Bluetooth, cellular, dictation tools, and more.
| 中文說明 | English Description |
|---|---|
| PosiTector SmartLink 模組可物理連接新舊 PosiTector 探頭,並透過免費 iOS/Android PosiTector App 轉換成虛擬測厚儀 | The PosiTector SmartLink is a module that physically connects to new and existing PosiTector probes and wirelessly connects to a free PosiTector app available for iOS (iPhone, iPad) and Android, turning it into a virtual PosiTector gage |
| 直覺式觸控操作,使用簡單 | Intuitive easy-to-use touch screen operation |
| 每次讀數即時傳輸到智慧裝置 | Every reading is instantly transmitted to your smart device |
| 三色 LED 燈在暗光或嘈雜環境提供即時回饋 | Tri-color LED provides immediate feedback in dark and noisy environments |
| 可接收塗層厚度、環境及表面輪廓探頭 | Accepts coating thickness, environmental and surface profile probes |
| 輕量緊湊設計,使用一顆 AAA 電池 | Lightweight and compact design—uses one AAA battery |
| 前所未有的行動整合(不需網路) | Unprecedented Mobile Integration (no internet required). Take full advantage of the simplicity and utility of your smart device including touch screen, keyboard, microphone, camera, email, WiFi, Bluetooth, cellular, dictation tools, and more |
| 自動配對低功耗藍牙(BLE),最遠 10 公尺(30 英尺) | Auto-pairing Bluetooth Low Energy (BLE) connection works up to 10m away (30 feet) |
| 可快速建立並儲存專業 PDF 報告 | Create and save professional PDF reports quickly and easily |
| 可在單次讀數或批次中加入圖片(相機或圖庫) | Add images to individual readings or batches using the camera or image library |
| 可使用鍵盤或語音重新命名批次及新增備註 | Rename batches and add notes using the keyboard or microphone |
| 手指滑動即可進行即時圖表與統計分析 | Real time graphing and statistical analysis with the swipe of a finger |
| 有網路連線時可無縫線上整合 | Seamless Online Integration with an Internet Connection. Share, backup, synchronize and report measurement data via email, apps and the cloud |
| AutoSync 模式可即時將讀數備份到雲端(無需帳號,僅限 iOS) | AutoSync mode instantly backs up every reading to the cloud – No account required!* (iOS only) |
| 可從雲端將資料還原到任何智慧裝置,並可新增讀數、備註及圖片 | Restore data from the cloud to any smart device – add readings, notes and images |
| 與 PosiSoft.net 帳號同步資料 | Live synchronization with your PosiSoft.net account |
| 可立即透過 Email、AirPrint™、Dropbox 或其他 App 分享 PDF 報告及 CSV 資料 | Share professional PDF reports and CSV data instantly via email, AirPrint™, Dropbox or other applications on your device |
PosiTector SmartLink 可連接 所有 2006 年 1 月以後生產的 PosiTector 6000、RTR‐H、SPG 與 DPM 探頭。
不支援 PosiTector 200、PC 或 UTG 探頭。
The PosiTector SmartLink connects to ALL PosiTector 6000, RTR‐H, SPG, and DPM probes manufactured after January 2006.
The PosiTector SmartLink is not currently compatible with the PosiTector 200, PC or UTG probes.
